> For the complete documentation index, see [llms.txt](https://docs.cap.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cap.app/developers/contracts.md).

# Contract Reference

Technical reference for all Cap protocol smart contracts. Each page covers the contract's mechanics, full function signatures, data structures, and usage examples.

| Module                                                            | Description                                                         |
| ----------------------------------------------------------------- | ------------------------------------------------------------------- |
| [Vault](/developers/contracts/vault.md)                           | cUSD backing asset vault — mint, burn, redeem, utilization tracking |
| [Minter](/developers/contracts/minter.md)                         | Dynamic mint/burn fee model, deposit caps, and asset whitelisting   |
| [Fractional Reserve](/developers/contracts/fractional-reserve.md) | ERC4626 yield strategy integration — invest, divest, harvest        |
| [Lender](/developers/contracts/lender.md)                         | Operator borrowing, two-stream interest accrual, and liquidations   |
| [Delegation](/developers/contracts/delegation.md)                 | Slashable collateral tracking across EigenLayer and Symbiotic       |
| [Fee Auction](/developers/contracts/fee-auction.md)               | Dutch auction distributing protocol yield to stcUSD holders         |
| [Oracle](/developers/contracts/oracle.md)                         | Price and rate oracle with pluggable adapter architecture           |
| [Access Controls](/developers/contracts/access-controls.md)       | Per-function role-based permissioning                               |
| [Tokens](/developers/contracts/tokens.md)                         | cUSD (CapToken), stcUSD (StakedCap), and L2Token (OFT)              |
